Marketing templates
Promotions and product recommendations
Ask support for a priceChoose your customers' country and message type, then enter a quantity.
Rates depend on the customer's country, not the country of your purchased number.
Promotions and product recommendations
Enter one number’s total for the full month, including messages already sent. Estimate each number separately.
33.00USDT
Includes messaging service fees. Number purchases are charged separately.
Ask support for a priceBrowse accountsHow do I add messaging funds?Use this estimate to plan your budget. Check your bill for actual charges.
Choose a country to see the price of each message type.
Promotions and product recommendations
Ask support for a priceOrder confirmations and shipping updates
Ask support for a priceVerification codes and login checks
Ask support for a priceThis rate applies to certain verification messages. Ask support if you're unsure.
Ask support for a priceMarketing messages sent through Marketing Messages Lite
Ask support for a priceCharged per delivered message. The first 1,000 per number each month are free.
Ask support for a price| Customer country / region | Marketing templatesPer message | Utility templatesPer message | Authentication templatesPer message | International authenticationPer message | Marketing templates · MMLPer message | Service messagesPer message |
|---|---|---|---|---|---|---|
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.07348 | 0.03410 | 0.03410 | Contact support | 0.07348 | 0.03696 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.04862 | 0.01551 | 0.01551 | Contact support | 0.04862 | 0.01661 | |
| 0.08602 | 0.00957 | 0.00957 | 0.11110 | 0.08602 | 0.01001 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.07425 | 0.01298 | 0.01298 | Contact support | 0.07425 | 0.01375 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03300 | 0.00924 | 0.00924 | Contact support | 0.03300 | 0.00968 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10329 | 0.02750 | 0.02750 | Contact support | 0.10329 | 0.02970 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.01925 | 0.00638 | 0.00638 | Contact support | 0.01925 | 0.00649 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.07634 | 0.00946 | 0.00946 | 0.07700 | 0.07634 | 0.00990 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.09999 | 0.03850 | 0.03850 | Contact support | 0.09999 | 0.04180 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.15565 | 0.06600 | 0.06600 | Contact support | 0.15565 | 0.07205 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.08602 | 0.03410 | 0.03410 | Contact support | 0.08602 | 0.03696 | |
| 0.10010 | 0.04400 | 0.04400 | Contact support | 0.10010 | 0.04785 | |
| 0.01848 | 0.00704 | 0.00704 | 0.03894 | 0.01848 | 0.00726 | |
| 0.05071 | 0.03300 | 0.03300 | 0.15510 | 0.05071 | 0.03575 | |
| 0.04301 | 0.01419 | 0.01419 | 0.14630 | 0.04301 | 0.01507 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.04433 | 0.01133 | 0.01133 | Contact support | 0.04433 | 0.01199 | |
| 0.09295 | 0.03850 | 0.03850 | Contact support | 0.09295 | 0.04180 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.04862 | 0.01551 | 0.01551 | Contact support | 0.04862 | 0.01661 | |
| 0.07194 | 0.02530 | 0.02530 | 0.18150 | 0.07194 | 0.02728 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.09262 | 0.05390 | 0.05390 | 0.13750 | 0.09262 | 0.05874 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.04862 | 0.01551 | 0.01551 | Contact support | 0.04862 | 0.01661 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10010 | 0.02090 | 0.02090 | 0.05148 | 0.10010 | 0.02244 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.04917 | 0.01485 | 0.01485 | Contact support | 0.04917 | 0.01584 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.05104 | 0.03080 | 0.03080 | 0.09471 | 0.05104 | 0.03333 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.08602 | 0.00924 | 0.00924 | 0.12870 | 0.08602 | 0.00968 | |
| 0.18117 | 0.06050 | 0.06050 | Contact support | 0.18117 | 0.06600 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.06226 | 0.01287 | 0.01287 | 0.08800 | 0.06226 | 0.01364 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.04301 | 0.03267 | 0.03267 | 0.07150 | 0.04301 | 0.03542 | |
| 0.05753 | 0.02200 | 0.02200 | 0.08800 | 0.05753 | 0.02365 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.08283 | 0.03850 | 0.03850 | Contact support | 0.08283 | 0.04180 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.04576 | 0.01892 | 0.01892 | Contact support | 0.04576 | 0.02035 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.04301 | 0.01870 | 0.01870 | Contact support | 0.04301 | 0.02002 | |
| 0.10010 | 0.03740 | 0.03740 | Contact support | 0.10010 | 0.04059 | |
| 0.09372 | 0.04950 | 0.04950 | Contact support | 0.09372 | 0.05390 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.06886 | 0.01727 | 0.01727 | 0.07128 | 0.06886 | 0.01848 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.08602 | 0.02310 | 0.02310 | Contact support | 0.08602 | 0.02486 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.10010 | 0.02882 | 0.02882 | Contact support | 0.10010 | 0.03124 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.04719 | 0.01595 | 0.01595 | 0.02750 | 0.04719 | 0.01705 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.08327 | 0.02750 | 0.02750 | Contact support | 0.08327 | 0.02970 | |
| 0.08602 | 0.00770 | 0.00770 | 0.16390 | 0.08602 | 0.00792 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.07062 | 0.02431 | 0.02431 | Contact support | 0.07062 | 0.02629 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.01749 | 0.00649 | 0.00649 | Contact support | 0.01749 | 0.00660 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.10010 | 0.03828 | 0.03828 | 0.08756 | 0.10010 | 0.04158 | |
| 0.06886 | 0.02277 | 0.02277 | 0.06160 | 0.06886 | 0.02453 | |
| 0.07535 | 0.02970 | 0.02970 | Contact support | 0.07535 | 0.03212 | |
| 0.03300 | 0.00924 | 0.00924 | Contact support | 0.03300 | 0.00968 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.08690 | 0.01793 | 0.01793 | Contact support | 0.08690 | 0.01925 | |
| 0.09812 | 0.01793 | 0.01793 | Contact support | 0.09812 | 0.01925 | |
| 0.04862 | 0.01551 | 0.01551 | Contact support | 0.04862 | 0.01661 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| 0.03025 | 0.00990 | 0.00990 | Contact support | 0.03025 | 0.01034 | |
| Other countries / regions | 0.07194 | 0.01397 | 0.01397 | Contact support | 0.07194 | 0.01485 |
Rates effective 2026-10-01· Billed in USDT